Kenshi

From Funiaita
Revision as of 16:50, 9 April 2024 by Phin (talk | contribs) (→‎Mods)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Food

Caption text
Food Nutrition Cats Price/Nutrition
Dried Meat 15 70 4,67
Gohan 75 368 4,91
Rice Bowl 25 159 6,36
Ration Pack 125 875 7,00
Cooked Fish 10 74 7,40
Ration Pack 125 967 7,74
Foodcube 75 916 12,21
Bread 30 378 12,60
Dried Fish (v2) 20 273 13,65
Cooked Vegetables 25 343 13,72
Meatwraps 50 792 15,84
Dried Fish (v1) 20 412 20,60
Thin Fish 10 321 32,10

Mods

Everyone will tell you the mods he is using are the best. Of course, otherwise they would not use them :-) Here are mine: